Best Fashion Schools In The World For 2025

Fashion Institute of Technology (FIT) ranked No. 1 on the list of the Best Fashion Schools In The World For 2025, according to a new study by the CEOWORLD magazine; Parsons School of Design placed second on the list, followed by the Antoinette Westphal College of Media Arts & Design at No. 3.
The 2025 rankings placed the London College of Fashion at the University of the Arts London in fourth ahead of ESMOD (École supérieure des arts et techniques de la mode) in fifth, while Central Saint Martins at the University of the Arts London ranked sixth; and Polimoda (Ente per le Arti applicate alla Moda e al Costume) seventh.
Overall, among the world’s top ten best fashion schools for 2025, the eighth, ninth, and tenth positions are held by the Royal College of Art, PCA – Paris College of Art, and the Fashion Design Institut.
Best Fashion Schools In The World For 2025
Rank | Fashion School | Country | Score |
---|---|---|---|
1 | Fashion Institute of Technology (FIT) | United States | 97.87 |
2 | Parsons School of Design | United States | 97.78 |
3 | Antoinette Westphal College of Media Arts & Design | United States | 97.67 |
4 | London College of Fashion, University of the Arts London | United Kingdom | 97.46 |
5 | ESMOD (École supérieure des arts et techniques de la mode) | France | 96.86 |
6 | Central Saint Martins, University of the Arts London | United Kingdom | 96.58 |
7 | Polimoda (Ente per le Arti applicate alla Moda e al Costume) | Italy | 96.48 |
8 | Royal College of Art | United Kingdom | 96.03 |
9 | PCA – Paris College of Art | France | 95.6 |
10 | Fashion Design Institut | Germany | 95.55 |
11 | Swedish School of Textiles – University of BorÃ¥s | Sweden | 95.45 |
12 | Bunka Fashion College | Japan | 94.7 |
13 | Savannah College of Art and Design (SCAD) | United States | 94.16 |
14 | National Institute of Fashion Technology (NIFT) | India | 93.99 |
15 | Royal Academy of Fine Arts Antwerp | Belgium | 93.71 |
16 | IED Istituto Europeo di Design | Italy | 93.6 |
17 | School of Arts, Design and Architecture at Aalto University | Finland | 93.56 |
18 | Stephens College | United States | 93.52 |
19 | Cornell University, College of Human Ecology | United States | 93.25 |
20 | Design School Kolding | Denmark | 92.26 |
21 | Cambridge School of Visual and Performing Arts | United Kingdom | 91.68 |
22 | Accademia Koefia | Italy | 91.17 |
23 | University of South Wales (USW) | United Kingdom | 90.72 |
24 | Geneva School of Art and Design (HEAD – Geneva) | Switzerland | 89.96 |
25 | Miami International University of Art & Design | United States | 88.44 |
26 | Chelsea College of Arts, University of the Arts London | United Kingdom | 88.24 |
27 | School of Fashion at Kent State University | United States | 88 |
28 | Shenkar College of Engineering, Design and Art (Shenkar) | Israel | 87.98 |
29 | Domus Academy | Italy | 87.64 |
30 | Institut Français de la Mode (IFM Paris) | France | 87.56 |
31 | LIM College | United States | 87.46 |
32 | Thomas Jefferson University | United States | 86.83 |
33 | Art Institute of Tampa, a branch of Miami Int’l University of Art & Design | United States | 86.69 |
34 | Fashion, Textiles and Technology Institute (FTTI), University of the Arts London | United Kingdom | 86.28 |
35 | University of Westminster | United Kingdom | 85.13 |
36 | De Montfort University | United Kingdom | 84.46 |
37 | UTS Fashion and Textiles Design at the University of Technology | Australia | 84.21 |
38 | School of Fashion at Toronto Metropolitan University | Canada | 83.76 |
39 | Manchester School of Art – Manchester Metropolitan University | United Kingdom | 83.69 |
40 | University of Minnesota | United States | 83.62 |
41 | New York University | United States | 82.68 |
42 | University of California, Davis | United States | 82.27 |
43 | Indiana University | United States | 82.24 |
44 | AMFI Amsterdam Fashion Institute | Netherlands | 82.14 |
45 | University of Wisconsin | United States | 81.91 |
46 | California State University, Long Beach | United States | 81.31 |
47 | University of Washington | United States | 79.8 |
48 | National Institute of Design (NID) | India | 79.67 |
49 | University of Illinois At Urbana Champaign | United States | 79.3 |
50 | Ohio State University | United States | 77.15 |
51 | Kyiv National University of Technologies and Design | Ukraine | 75.9 |
52 | Marist College | United States | 75.67 |
53 | Studio Berçot | France | 75.34 |
54 | Accademia Costume e Moda | Italy | 74.32 |
55 | Michigan State University | United States | 74.24 |
56 | Pratt Institute | United States | 74.08 |
57 | SALFORD SCHOOL OF ARTS, MEDIA AND CREATIVE TECHNOLOGY | United Kingdom | 73.82 |
58 | The Ullman School of Design, University of Cincinnati | United States | 71.51 |
59 | ArtEZ University of Arts | Netherlands | 71.43 |
60 | University for the Creative Arts | United Kingdom | 70.63 |
61 | University of Colorado Boulder | United States | 70.39 |
62 | Rhode Island School of Design | United States | 70.33 |
63 | Experimental Fashion at Maryland Institute College of Art (MICA) | United States | 70.28 |
64 | Division of Fashion Studies at Lund University | Sweden | 69.86 |
65 | Nuova Accademia di Belle Arti (New Academy of Fine Arts) | Italy | 69.2 |
66 | York University | United Kingdom | 67.94 |
67 | Victoria University of Wellington | New Zealand | 67.66 |
68 | Kingston University | United Kingdom | 66.15 |
69 | Wilson School of Design at Kwantlen Polytechnic University | Canada | 65.73 |
70 | Department of Fashion Design at the School of the Art Institute of Chicago | United States | 64.96 |
71 | Fashion Design at Buckinghamshire New University | United Kingdom | 64.58 |
72 | Studio Berçot | France | 64.46 |
73 | Fashion Design at Otis College of Arts and Design | United States | 64.02 |
74 | Department of Fashion Design at the School of the Art Institute of Chicago | United States | 63.66 |
75 | Fashion Design and Technology at Loughborough University | United Kingdom | 63.23 |
76 | Iowa State University – APPAREL, MERCHANDISING, AND DESIGN (FASHION) | United States | 63.12 |
77 | Fashion Studies at Stockholm University | Sweden | 62.9 |
78 | SoFI – School of Fashion Industry (Kristiania) | Norway | 61.91 |
79 | Ecole Canvas | Switzerland | 61.72 |
80 | Fashion Design at Paris College of Art | France | 61.41 |
81 | Technology and Textiles at the University of Innsbruck | Austria | 60.99 |
82 | Academy of Art University – Fashion Design College | United States | 60.29 |
83 | Fashion at the University of Applied Arts Vienna | Austria | 59.92 |
84 | Fashion Design at Columbus College of Art and Design | United States | 59.59 |
85 | HEAD – Genève, Geneva School of Art and Design – Fashion Design | Switzerland | 59.33 |
86 | Scandinavian Academy of Fashion Design | Denmark | 59.04 |
87 | Fashion Studies at Sapienza University of Rome | Italy | 57.76 |
88 | Copenhagen Academy of Fashion Design | Denmark | 57.42 |
89 | Fashion Design Academy of Ireland | Ireland | 56.45 |
90 | Fashion at Kingston School of Art | United Kingdom | 56.44 |
91 | Fashion Studies at University of Bologna | Italy | 55.78 |
92 | Marbella Design Academy – International Design School | Spain | 55.39 |
93 | Fashion at Edinburgh College of Art | United Kingdom | 54.78 |
94 | University of Lisbon – Fashion Design | Portugal | 54.71 |
95 | Royal Academy of Art, The Hague – Textile and Fashion | Netherlands | 54.45 |
96 | Fashion and Textile Technologies – Saxion University of Applied Sciences | Netherlands | 54.4 |
97 | Textile and Fashion Design – Textile Design and Technology at at Technical University of Liberec | Czech Republic | 54.33 |
98 | Fashion Design — Estonian Academy of Arts | Estonia | 54.22 |
99 | RMIT School of Fashion and Textiles | Australia | 54.04 |
100 | Fashion at University for the Creative Arts (UCA) | United Kingdom | 53.98 |
101 | The business of Fashion – Trinity College | Ireland | 53.3 |
102 | Fashion and Image Design at Frederick University | Cyprus | 53.14 |
103 | Fashion Design at University of Central Lancashire | United Kingdom | 51.09 |
104 | University of Zagreb Faculty of Textile Technology | Croatia | 51.03 |
105 | Politecnico di Milano – School of Design | Italy | 49.7 |
106 | Fashion Design at The Glasgow School of Art | United Kingdom | 49.22 |
107 | Fashion Design Studio Sydney (TAFE) | Australia | 49.2 |
108 | Fashion at UWE Bristol | United Kingdom | 48.9 |
109 | Fashion Design — Art Academy of Latvia | Latvia | 48.75 |
110 | Fashion Design at Vytautas Magnus University | Lithuania | 48.54 |
111 | ISTITUTO DI MODA BURGO IN ROMANIA | Romania | 47.85 |
112 | Department of Fashion DesignBelarusian State University | Belarus | 47.74 |
113 | Iceland University of the Arts | Iceland | 47.14 |
114 | Fashion at Lasalle College Montreal | Canada | 46.88 |
115 | The Fashion Institute Sydney | Australia | 46.39 |
116 | Universidad Jeanette Klein | Mexico | 46.32 |
117 | Richard Robinson Fashion Design Academy | Canada | 46.24 |
118 | Textiles and Fashion at University of Sao Pulo | Brazil | 46.19 |
119 | FBI Fashion College Glebe NSW Australia | Australia | 45.85 |
120 | Fashion Arts and Business – Humber College | Canada | 45.8 |
121 | International Hellenic University – Creative Design and Clothing | Greece | 45.77 |
122 | Fashion Business Management at The University of Alberta Fashion | Canada | 45.72 |
123 | Seneca Polytechnic School of Fashion | Canada | 45.65 |
124 | Uberglam Fashion Design School | South Africa | 45.34 |
Detailed findings & methodology: CEOWORLD magazine surveyed 250,000 fashion executives, graduates, global fashion influencers, industry professionals, fashion school academics, employers, and recruiters in 180 territories between November 15, 2024, and February 22, 2025. Ten percent of the interviews were conducted by telephone, 82% online, and 8% by post or face-to-face. All quantitative interviews were conducted confidentially without relying on institutions’ data submissions.
CEOWORLD magazine Research, our global center of excellence for primary research and evidence-based consulting services, undertook the study. We collected information and statistics from publicly available sources, research, and survey to establish our list. Participants were asked to rate institutions on a scale of 1 “marginal” to 100 “outstanding” or “don’t know.” The CEOWORLD magazine carried out the 2025 Global Fashion Schools survey – the website for corporate executives, business leaders, and high-net-worth individuals.
The rankings are based on seven major metrics of quality and reputation. The overall Score (100%) is the sum of:
1. Perceived Global Brands Influence (20%)
2. Recruiters Responses (20%)
3. Employers Feedback (10%)
4. Job Placement Rate (10%)
5. Admission Eligibility (10%)
6. Specialization (10%)
7. Academic Reputation (20%)
However, this is by no means a comprehensive list. At the same time, the institutions above are the CEOWORLD magazine’s “best fashion schools in the world for 2025,” there may be many other fashion schools that offer excellent programs. This ranking should not be viewed as the most essential aspect when choosing a fashion school and is merely one element to consider.
The margin of sampling error for the total sample of 250,000 respondents is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that, as in all survey research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results.
Not all figures add up to 100% due to rounding percentages and excluding ‘neither/nor’ and ‘don’t know’ responses from the exhibit. Unless otherwise stated, the base for global figures is 250,000 (global respondents). All answers are confidential, allowing survey participants to share their perspectives in a respectful, truthful, unbiased, and collegial setting. For more information, please contact [email protected].
Have you read?
Countries with the most gold reserves.
World’s Best Public Relations Agencies (Top PR Firms).
Countries with the highest human freedom.
World’s Safest & Most Dangerous Countries For Travelers.
Longest and Shortest Life Expectancies in the World.
link